| ProbableEstates. | Date | Acreage | Value | Rents | Fees | Reference |
| Shenfield & South Weald. | 1281 | 89 | 9s | FF.ii. 34. 189. | ||
| South Weald. | 1283 | 5 | FF.ii. 39. 223 | |||
| Corringham | 1317 | C.Ch.R. 111, 331. | ||||
| Probable Total | 94 | 9s | ||||
| Possible Estates. | ||||||
| HERTS:- | ||||||
| Little Hadham | 1303 | F.A. 11, 431. | ||||
| 1311 | C.Ch.R. 111, 183 | |||||
| Standon | 1311 | C.Ch.R. 111, 183 | ||||
| Braughing. | 1311 | C.Ch.R. 111, 183 |
| Antecedents:- | |
| Bauds holding at Corringham from 1216 and possibly earlier. The family survived into the Sixteenth Century | W. Minet, 'The Baud Family'. |