| Probable Estates | Date | Acreage | Value | Rents | Fees | Reference |
| Great Henny | 1279 | 3 | 40s | FF.ii. 21. 110 | ||
| 1? | FF.ii. 55. 337 | |||||
| Fairstead | 1317 | 109 | 6s | FF.ii. 178. 630 | ||
| 1285 | 1 | FF.ii. 53. 337 | ||||
| Lamarsh | 1285 | FF.ii. 53. 337 | ||||
| 1324 | 66 | 24s | C.I.P.M. vi, 630. | |||
| Suffolk | ||||||
| Clopton & Icklingham | 1324 | C.I.P.M. vi, 630. | ||||
| Possible Estates. | 176 | 73s | ||||
| Possible Total |
| Acquisitions | ||
| 1279 | 3 acres land and 40s rent, with advowson of the church in Gt. Henny, for rent of 1 pair gilt spurs. | FF.ii.21.110. |
| Exchanges and Possible Settlements | ||
| 1280 | Reversion of moiety of 120 acres land in Gt Henny acquired in return for manor of Fairstead, to be held by donee for life only by nominal service. | FF.ii.31.164. |
| 1304 | Manor of Gt. Henny, re-enfeoffed to John for life, with remainder to Ralph de Peberners and his son. | FF.ii.96.725 |