| A PARLIAMENTARY | Probable/
Possible Essex |
Probable
Overall |
Possible
Essex (ii) |
Possible
Overall (ii) |
| Arderne | 261 | |||
| Beauchamp | 566 | 713 | ||
| Bigod | 341 | 609 | ||
| Blount | 276 | 516 | ||
| Breton | 215 | 467 | 375 | 1123 |
| Duresme | 309 | 325 | ||
| Fillol | 752 | 792 | ||
| Grapinel | 474 | 674 | ||
| Lee | 238 | |||
| Sutton | 572 | 990 | ||
| Tany J. | 869 | |||
| Wauton | 366 | 1061 |
| B TAX COLLECTORS | Probable/
Possible Essex |
Probable
Overall |
Possible
Essex (ii) |
Possible
Overall (ii) |
| Baud | 94 | |||
| Brianzon | 324 | 421 | ||
| Gros | 372 | |||
| St. Clare | 310 | |||
| Twinstead | 194 | |||
| Wascoil | 176 |
| C ESSEX RESIDENTS | Probable/
Possible Essex |
Probable
Overall |
Possible
Essex (ii) |
Possible
Overall (ii) |
| Barewe | 120 | |||
| Barrington | 209 | |||
| Boxted | 240 | |||
| Burnham | 50 | |||
| Crepping | 520 | |||
| Gernon | 488 | 500+ | ||
| Mandevill | 460 | |||
| Morel | 490 | |||
| Pratellis | 519 | 836 | ||
| Rochford | 496 | 722 | ||
| Tany R. | 1034 | 2160 | ||
| FitzWarin | 120 | |||
| Watevill | 324 | |||
| Wokingdon | 43 |
| D ESSEX NON RESIDENT | Probable/
Possible Essex |
Probable
Overall |
Possible
Essex (ii) |
Possible
Overall (ii) |
| Beauchamp | 360 | |||
| Coggeshall | 2046 | |||
| Goldingham - | ||||
| Haningfield | 391 | |||
| Heron | 211 | 981 | ||
| Lambourne | 503 | 667 | 554 | 718 |
| Mare | 1373 | 1586+ | ||
| Merk J. | 184 | 424 | 511 | |
| Merk R. | 544 | |||
| Monteny | 320 | 380 |